Background
Professional experience and education.
The full record is in the CV (PDF).
Experience
| Position | Institution | Period |
|---|---|---|
| Head of AI and Data Science Service | CM6RI, Rabat, Morocco | Jan. 2026 – Present |
| Research Engineer in Health Data Science | CM6RI, Rabat, Morocco | Nov. 2021 – Jan. 2026 |
| Data Science Education Officer | The GRAPH Network, Switzerland | Sep. 2023 – Dec. 2023 |
| Research and Development Engineer | IMT Atlantique, Brest, France | Sep. 2019 – Sep. 2021 |
| Biostatistician | INSERM, Clermont-Ferrand, France | Jan. 2019 – Jun. 2019 |
| Health Economist Intern | Université de Sherbrooke, Quebec, Canada | Feb. 2017 – Sep. 2017 |
Education
| Degree | Institution | Period |
|---|---|---|
| PhD in Biomedical Sciences | Aix-Marseille University, SESSTIM, Marseille, France | 2021 – 2025 |
| Master 2, Quantitative Methods for Health Research | Aix-Marseille University, SESSTIM, Marseille, France | 2018 – 2019 |
| Master 1, Applied Mathematics and Statistics | Université Clermont Auvergne, Clermont-Ferrand, France | 2017 – 2018 |
| Master 2, Health Economics | Université Clermont Auvergne, CERDI, Clermont-Ferrand, France | 2017 |